Response Rate
91.78%Response Time
≤7hFeature:
1. Material: 82% nylon+18% spandex;
2. Breathable, soft and elastic, moisture-absorbing, anti-squatting, strong compression, tight-fitting, quick-drying. It is light in weight and provides comfort;
3. It aims to improve women's yoga fitness experience. can be used in gyms, Pilates studios, outdoor sports, and daily leisure places;
4. The series is very soft, light, and comfortable. Ideal for training in the lounge or impact training, or any time you really want to feel comfortable;
5. Applicable scenarios: running sports, health massage, fitness and bodybuilding, sports trends, cycling sports, extreme challenges.
Size Chart:
| Size | Recommendations for bra cup | Bust/CM BOTTOM | Bust/INCH BOTTOM |
| S | 70/32A、 70/32B、 70/32C 、75/34A. 75/34B | 70-74 | 27.51-29.08 |
| M | 70/32D> 75/34C> 75/34D 、80/36A、 80/36B | 74-78 | 29.08-30.65 |
| L | 80/36C、 80/36D、 85/38A 、85/38B. 85/38C | 78-82 | 30.65-32.23 |
| XL | 85/38D、 90/40A, 90/40B 、90/40C、 95/42A | 82-86 | 32.23-33.8 |
| 2XL | 95/42A, 95/42B, 95/42C 、95/42D、 100/44A | 86-90 | 33.8-35.37 |
| 3XL | 100/44B. 100/44C、 100/44D. 105/46A, | 90-94 | 35.37-36.94 |
| 4XL | 105/46C. 105/46D. 110/48A. 110/48B、 | 94-98 | 36.94-38.51 |
| 5XL | 110/48D、 115/50A、 115/50B、U5/50C, | 98-102 | 38.51-40.1 |












91.78%
≤7h


support@ordershe.com
Tel/Whatsapp: +852 5427 6866
alen@ordershe.com
Tel/Whatsapp: +852 5427 6866


support@asangel.com
Tel/Whatsapp: +852 5427 6866
alan@asangel.com
Tel/Whatsapp: +852 5427 6866