Response Rate
91.78%Response Time
≤7hFeature:
1. Material: 88% polyester fiber (polyester) + 12% spandex;
2. Function: super elastic;
3. Applicable scene: Running sports, fitness equipment, health massage, fitness and body, sports trends, cycling sports.
Size Chart:
| Size | Length | Chest | Hips | Pants Length | Waist | |||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 28 | 11 | 72 | 28.3 | 80 | 31.44 | 89 | 34.98 | 62 | 24.37 |
| M | 28.5 | 11.2 | 76 | 29.87 | 84 | 33.01 | 90 | 35.37 | 66 | 25.94 |
| L | 29 | 11.4 | 80 | 31.44 | 88 | 34.58 | 91 | 35.76 | 70 | 27.51 |
| XL | 29.5 | 11.59 | 84 | 33.01 | 92 | 36.16 | 92 | 36.16 | 74 | 29.08 |












91.78%
≤7h


support@ordershe.com
Tel/Whatsapp: +852 5427 6866
alen@ordershe.com
Tel/Whatsapp: +852 5427 6866


support@asangel.com
Tel/Whatsapp: +852 5427 6866
alan@asangel.com
Tel/Whatsapp: +852 5427 6866