Response Rate
91.78%Response Time
≤7hFeature:
1. Material: 87 (%) nylon/nylon + 13 (%) spandex;
2. Beautiful back design: add fashion highlights to the body shape and help you become the focus of fashion;
3. Slim fit: simple but not simple, wear it casually, and your temperament will appear instantly;
4. It feels comfortable and has good air permeability;
5. Applicable scenarios: running sports, fitness and bodybuilding, chess and card entertainment, music instruments, sports trends, cycling sports.
Size Chart:
| Bra1 | ||||||
| Size | Bust | Length | Hem | |||
| cm | inch | cm | inch | cm | inch | |
| S | 68 | 26.72 | 16 | 6.29 | 63 | 24.76 |
| M | 72 | 28.3 | 16.5 | 6.48 | 67 | 26.33 |
| L | 76 | 29.87 | 17 | 6.68 | 71 | 27.9 |
| Bra2 | ||||||
| Size | Bust | Length | Hem | |||
| cm | inch | cm | inch | cm | inch | |
| S | 68 | 26.72 | 31 | 12.18 | 62 | 24.37 |
| M | 72 | 28.3 | 32 | 12.58 | 66 | 25.94 |
| L | 76 | 29.87 | 33 | 12.97 | 70 | 27.51 |
| Long T-shirt | ||||||||
| Size | Bust | Length | Hem | Sleeve | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 68 | 26.72 | 33 | 12.97 | 60 | 23.58 | 59 | 23.19 |
| M | 72 | 28.3 | 34 | 13.36 | 64 | 25.15 | 60 | 23.58 |
| L | 76 | 29.87 | 35 | 13.76 | 68 | 26.72 | 61 | 23.97 |
| Short | ||||||
| Size | Waist | Hip | Pant Length | |||
| cm | inch | cm | inch | cm | inch | |
| S | 50 | 19.65 | 72 | 28.3 | 40 | 15.72 |
| M | 54 | 21.22 | 76 | 29.87 | 42 | 16.51 |
| L | 58 | 22.79 | 80 | 31.44 | 44 | 17.29 |
| Pant | ||||||
| Size | Waist | Hip | Pant Length | |||
| cm | inch | cm | inch | cm | inch | |
| S | 50 | 19.65 | 72 | 28.3 | 87 | 34.19 |
| M | 54 | 21.22 | 76 | 29.87 | 88 | 34.58 |
| L | 58 | 22.79 | 80 | 31.44 | 89 | 34.98 |












91.78%
≤7h


support@ordershe.com
Tel/Whatsapp: +852 5427 6866
alen@ordershe.com
Tel/Whatsapp: +852 5427 6866


support@asangel.com
Tel/Whatsapp: +852 5427 6866
alan@asangel.com
Tel/Whatsapp: +852 5427 6866